FIS¥Õ¥¡¡¼¥¤¡¼¥¹¥È¥«¥Ã¥×¥¸¥ã¥Ñ¥ó¥·¥ê¡¼¥º£²£°£°£·ÇòÇÏ¥«¥Ã¥×¡¦Ã˻ҥ¹¡¼¥Ñ¡¼£ÇÂ裲Àï
1 NAKAMURA Masaru JPN 1:18.09 91.26
2 WATANABE Takuya JPN 1:18.20 92.71
3 UENO Takemitsu JPN 1:18.83 101.02
4 FUKUZAKI Tsubasa JPN 1:18.85 101.28
5 HONDA Hiroki JPN 1:18.99 103.13
6 SATO Yusuke JPN 1:19.14 105.11
7 KITANO Fumiya JPN 1:19.19 105.77
8 YAMAZAKI Jun JPN 1:19.57 110.78
9 OMURA Shingo JPN 1:19.74 113.02
10 MIZUGUCHI Tatsushi JPN 1:19.76 113.29
11 OKUTA Yusuke JPN 1:19.78 113.55
12 YOSHIOKA Yuya JPN 1:19.82 114.08
13 IWAFUNE Yusuke JPN 1:19.84 114.34
14 NAGAI Ryo JPN 1:20.01 116.58
15 SATO Eiichi JPN 1:20.52 123.31
16 NAGANUMA Keisei JPN 1:20.77 126.61
16 HATA Yu JPN 1:20.77 126.61
18 MATSUMOTO Isato JPN 1:21.17 131.88
19 SHIMIZU Dai JPN 1:21.23 132.68
20 IMAI Kazuki JPN 1:21.42 135.18
21 TANAKA Yuuto JPN 1:21.73 139.27
22 TAKAHASHI Noriyuki JPN 1:21.98 142.57
23 SHIODA Daisuke JPN 1:22.08 143.89
24 KOKUBUN Makoto JPN 1:22.87 154.31
25 MIKAMI Masato JPN 1:23.02 156.29
26 SHIMODAIRA Tetsuya JPN 1:23.29 159.85
27 TAKIKAWA Kakeru JPN 1:23.50 162.62
28 SHIMIZU Hiroyasu JPN 1:23.82 166.84
29 YOHDA Fuyuki JPN 1:24.30 173.17
30 SAKURAI Sho JPN 1:24.63 177.52
FIS¥Õ¥¡¡¼¥¤¡¼¥¹¥È¥«¥Ã¥×¥¸¥ã¥Ñ¥ó¥·¥ê¡¼¥º£²£°£°£·ÇòÇÏ¥«¥Ã¥×¡¦½÷»Ò¥¹¡¼¥Ñ¡¼£ÇÂ裲Àï
1 YASUDA Kazumi JPN 1:18.90 103.49
2 KIYOSAWA Emiko JPN 1:19.31 108.84
3 YAMAMOTO Mayaka JPN 1:20.16 119.94
4 KATO Mari JPN 1:21.40 136.13
5 SHIMIZU Kaho JPN 1:21.46 136.91
6 YOSHIGOE Nami JPN 1:22.10 145.26
7 KAWABATA Yusa JPN 1:22.49 150.36
8 GOTOH Yuuko JPN 1:22.82 154.66
9 KITAZAKI Saho JPN 1:22.89 155.58
10 OHKUBO Yumi JPN 1:22.99 156.88
11 KIDA Erino JPN 1:23.10 158.32
12 OHTA Mei JPN 1:23.69 166.02
13 SUZUKI Haruno JPN 1:23.78 167.20
14 WATANABE Kurumi JPN 1:25.55 190.30
15 NAOE Misa JPN 1:26.46 202.18
16 HATANO Mayumi JPN 1:27.45 215.11
17 MURATA Aoi JPN 1:27.89 220.85
18 OKUHARA Manae JPN 1:28.67 231.03
19 KAWABATA Kisa JPN 1:29.56 242.65
20 SATOH Manami JPN 1:30.00 248.39
1 NAKAMURA Masaru JPN 1:18.09 91.26
2 WATANABE Takuya JPN 1:18.20 92.71
3 UENO Takemitsu JPN 1:18.83 101.02
4 FUKUZAKI Tsubasa JPN 1:18.85 101.28
5 HONDA Hiroki JPN 1:18.99 103.13
6 SATO Yusuke JPN 1:19.14 105.11
7 KITANO Fumiya JPN 1:19.19 105.77
8 YAMAZAKI Jun JPN 1:19.57 110.78
9 OMURA Shingo JPN 1:19.74 113.02
10 MIZUGUCHI Tatsushi JPN 1:19.76 113.29
11 OKUTA Yusuke JPN 1:19.78 113.55
12 YOSHIOKA Yuya JPN 1:19.82 114.08
13 IWAFUNE Yusuke JPN 1:19.84 114.34
14 NAGAI Ryo JPN 1:20.01 116.58
15 SATO Eiichi JPN 1:20.52 123.31
16 NAGANUMA Keisei JPN 1:20.77 126.61
16 HATA Yu JPN 1:20.77 126.61
18 MATSUMOTO Isato JPN 1:21.17 131.88
19 SHIMIZU Dai JPN 1:21.23 132.68
20 IMAI Kazuki JPN 1:21.42 135.18
21 TANAKA Yuuto JPN 1:21.73 139.27
22 TAKAHASHI Noriyuki JPN 1:21.98 142.57
23 SHIODA Daisuke JPN 1:22.08 143.89
24 KOKUBUN Makoto JPN 1:22.87 154.31
25 MIKAMI Masato JPN 1:23.02 156.29
26 SHIMODAIRA Tetsuya JPN 1:23.29 159.85
27 TAKIKAWA Kakeru JPN 1:23.50 162.62
28 SHIMIZU Hiroyasu JPN 1:23.82 166.84
29 YOHDA Fuyuki JPN 1:24.30 173.17
30 SAKURAI Sho JPN 1:24.63 177.52
FIS¥Õ¥¡¡¼¥¤¡¼¥¹¥È¥«¥Ã¥×¥¸¥ã¥Ñ¥ó¥·¥ê¡¼¥º£²£°£°£·ÇòÇÏ¥«¥Ã¥×¡¦½÷»Ò¥¹¡¼¥Ñ¡¼£ÇÂ裲Àï
1 YASUDA Kazumi JPN 1:18.90 103.49
2 KIYOSAWA Emiko JPN 1:19.31 108.84
3 YAMAMOTO Mayaka JPN 1:20.16 119.94
4 KATO Mari JPN 1:21.40 136.13
5 SHIMIZU Kaho JPN 1:21.46 136.91
6 YOSHIGOE Nami JPN 1:22.10 145.26
7 KAWABATA Yusa JPN 1:22.49 150.36
8 GOTOH Yuuko JPN 1:22.82 154.66
9 KITAZAKI Saho JPN 1:22.89 155.58
10 OHKUBO Yumi JPN 1:22.99 156.88
11 KIDA Erino JPN 1:23.10 158.32
12 OHTA Mei JPN 1:23.69 166.02
13 SUZUKI Haruno JPN 1:23.78 167.20
14 WATANABE Kurumi JPN 1:25.55 190.30
15 NAOE Misa JPN 1:26.46 202.18
16 HATANO Mayumi JPN 1:27.45 215.11
17 MURATA Aoi JPN 1:27.89 220.85
18 OKUHARA Manae JPN 1:28.67 231.03
19 KAWABATA Kisa JPN 1:29.56 242.65
20 SATOH Manami JPN 1:30.00 248.39

